Contracts in scope
11
€14.9M annual value
At-risk contracts
● RED7
renewal action recommended
Estimated leakage
● AMBER€2.0M
annualised, vs portfolio corridor
Markets normalised
● GREEN9/9
affiliate data ingested
European net-price heatmap (€)
| SKU | 🇬🇧 UK | 🇩🇪 DE | 🇫🇷 FR | 🇮🇹 IT | 🇪🇸 ES | 🇳🇱 NL | 🇧🇪 BE | 🇵🇱 PL | 🇸🇪 SE |
|---|---|---|---|---|---|---|---|---|---|
Aptamil Pepti 1 800g APT-PEP1-800 · Standard | 28.40 | 30.67 | 26.70 | 24.99 | 23.29 | 29.82 | 28.97 | 20.16 | 31.81 |
Aptamil Pepti 2 800g APT-PEP2-800 · Standard | 27.90 | 30.13 | 26.23 | 24.55 | 22.88 | 29.29 | 28.46 | 19.81 | 31.25 |
Aptamil Pepti Junior 450g APT-PEPJR-450 · Standard | 23.10 | 24.95 | 21.71 | 20.33 | 18.94 | 24.26 | 23.56 | 16.40 | 25.87 |
Aptamil Pepti Syneo 400g APT-SYN-400 · Premium | 32.60 | 35.21 | 30.64 | 28.69 | 26.73 | 34.23 | 33.25 | 23.15 | 36.51 |
Neocate LCP 400g NEO-LCP-400 · Premium | 34.50 | 37.26 | 32.43 | 30.36 | 28.29 | 36.23 | 35.19 | 24.49 | 38.64 |
Neocate Syneo 400g NEO-SYN-400 · Premium | 38.90 | 42.01 | 36.57 | 34.23 | 31.90 | 40.84 | 39.68 | 27.62 | 43.57 |
Neocate Junior 400g NEO-JR-400 · Premium | 32.20 | 34.78 | 30.27 | 28.34 | 26.40 | 33.81 | 32.84 | 22.86 | 36.06 |
Neocate Active sachets NEO-ACT-SCH · Premium | 36.40 | 39.31 | 34.22 | 32.03 | 29.85 | 38.22 | 37.13 | 25.84 | 40.77 |
Neocate Spoon 100g NEO-SPN-100 · Premium | 12.80 | 13.82 | 12.03 | 11.26 | 10.50 | 13.44 | 13.06 | 9.09 | 14.34 |
Cow & Gate Pepti 1 800g CG-PEP1-800 · Value | 24.10 | 26.03 | 22.65 | 21.21 | 19.76 | 25.31 | 24.58 | 17.11 | 26.99 |
Cow & Gate Pepti 2 800g CG-PEP2-800 · Value | 23.70 | 25.60 | 22.28 | 20.86 | 19.43 | 24.89 | 24.17 | 16.83 | 26.54 |
Cow & Gate Nutriprem Hyd. 800g CG-NPH-800 · Value | 26.30 | 28.40 | 24.72 | 23.14 | 21.57 | 27.62 | 26.83 | 18.67 | 29.46 |
Cell colour = deviation vs portfolio median for that SKU. Red = below corridor, green = premium-priced.
Estimated annualised leakage by market
Affiliate data completeness
🇬🇧 United Kingdom85%
🇩🇪 Germany80%
🇫🇷 France94%
🇮🇹 Italy77%
🇪🇸 Spain87%
🇳🇱 Netherlands74%
🇧🇪 Belgium66%
🇵🇱 Poland88%
🇸🇪 Sweden71%
Contract renewal calendar - next 12 months
| Contract | Market | Customer | SKU | Annual value | Renews | Risk | Recommended action |
|---|---|---|---|---|---|---|---|
| C-DE-114 | DE | AOK Nordwest | APT-PEP1-800 | €2.40M | 2026-09-15 | ● AMBER | Auto-renew clause active |
| C-UK-208 | UK | NHS Supply Chain | NEO-LCP-400 | €4.12M | 2026-11-02 | ● RED | Net price 18% below corridor |
| C-FR-077 | FR | CHU Lyon Group | APT-PEP2-800 | €0.98M | 2027-01-20 | ● GREEN | Renegotiated Q1 |
| C-IT-301 | IT | Regione Lombardia | APT-SYN-400 | €1.78M | 2026-08-30 | ● RED | Tender re-bid required |
| C-ES-145 | ES | SAS Andalucía | APT-PEPJR-450 | €0.72M | 2026-12-12 | ● AMBER | No volume rebate review since 2024 |
| C-NL-091 | NL | Zilveren Kruis | NEO-SYN-400 | €1.12M | 2027-03-04 | ● GREEN | Indexation linked |
| C-BE-066 | BE | Mutualités Chrétiennes | NEO-JR-400 | €0.64M | 2026-10-19 | ● AMBER | Competitor undercut by 6% |
| C-PL-188 | PL | NFZ Mazowsze | CG-PEP1-800 | €0.41M | 2027-02-28 | ● GREEN | Stable |
| C-SE-042 | SE | Region Stockholm | NEO-LCP-400 | €0.88M | 2026-09-30 | ● RED | Tender lost twice in row |
| C-UK-309 | UK | NHS Scotland | CG-PEP2-800 | €1.36M | 2026-10-08 | ● AMBER | Value-brand switch pressure |
| C-UK-411 | UK | NHS Neonatal Network | CG-NPH-800 | €0.54M | 2027-04-15 | ● GREEN | Preterm specialist contract |